After cleaning out the cash drawers of North American movie theaters last night, most of the new releases from the April Fool's Day weekend were a bit over-estimated. "Hop" still ruled the weekend but fell just short of having the biggest opening weekend of the year - a success still held by "Rango", which started at $38.1 million as opposed to 'Hop"'s $37.5 million haul.
"Hop" looks to draw strong numbers next weekend with no true competition fighting for its dollar. Additionally, a strong second weekend may keep audiences coming back again and again through the Easter holiday and keep "Hop" near the top of the box office chart for much of this month. Although the film has been poorly received by critics, families and children are responding to it in a big way. "Hop" follows "Despicable Me" as Illumination Entertainment's second big success, perhaps making them a player for the foreseeable future in animated film.
"Source Code", starring Jake Gyllenhaal, opened at $14.8 million, less than the $15.0 projected start. The film, a smart and unique science-fiction/mystery/thriller directed by Duncan Jones (Moon), delivered another soft opening for Summit Entertainment. Many are reporting that the bankability of Jake Gyllenhaal is to blame for "Source Code" falling well short of expectations, but Summit consistently struggles to deliver big numbers. Strong word-of-mouth may keep this rolling through the week, but "Arthur", "Hanna", and "Your Highness" all will compete for much of the same audience that "Source Code" is hoping to retain.
FilmDistrict's first release, the horror film "Insidious", delivered a $13.2 million final tally. Shot for $1.5 million, the film is already an overwhelming success and challenged "Source Code"'s #2 ranking while appearing at approximately 500 less locations. The collaboration from director James Wan and screenwriter Leigh Whannell, who created the "Saw" franchise, marks a bit of a comeback for the duo. "Insidious" could arguably be one of the more impressive openings of the year thus far.
Elsewhere, "Sucker Punch" crashed and burned a staggering 68%, while the Weinstein Company's PG-13 recut of "The King's Speech" failed to galvanize audiences.
THE WEEKEND BREAKDOWN
#1 Film - "Hop", earned $37.5 million
Last Year's #1 Film at this time: "Clash Of The Titans", earned $61.2 million
Biggest Per Screen Average: "Hop", $10,490 at 3,579 locations ($37.5 million)
Worst Per Screen Average (50+ Sites): "Rabbit Hole", $199 at 61 locations ($12,132,
$2.2 cumulative)
Largest Increase (50+ Sites): "Win Win", +145.2%
Steepest Decline (50+ Sites): "Mars Needs Moms", -84.6%
Films Earning More Than $1m for the weekend: 15
Films Which Surpassed $100m: Yogi Bear
Films Which Surpassed Reported Budget This Weekend: Insidious.
The Top 40, with other notables, after the cut!
TW | LW | DAY | FILM (STUDIO) | WKD | TOTAL | % CHG |
1 | N | 3 | Hop (Universal) | $37.5m | $37.5m | New |
2 | N | 3 | Source Code (Summit) | $14.8m | $14.8m | New |
3 | N | 3 | Insidious (FilmDistrict) | $13.3m | $13.3m | New |
4 | 1 | 10 | Diary Of A Wimpy Kid: Rodrick Rules (20th Century Fox) | $10.0m | $38.2m | -57.7 |
5 | 3 | 17 | Limitless (Relativity) | $9.3m | $55.5m | -38.2 |
6 | 4 | 17 | The Lincoln Lawyer (Lionsgate) | $6.8m | $39.4m | -36.5 |
7 | 2 | 10 | Sucker Punch (Warner Bros.) | $6.0m | $29.8m | -68.4 |
8 | 5 | 31 | Rango (Paramount) | $4.5m | $113.7m | -53.9 |
9 | 6 | 17 | Paul (Universal) | $4.2m | $31.8m | -46.0 |
10 | 7 | 24 | Battle: Los Angeles (Sony) | $3.5m | $78.5m | -53.4 |
11 | 9 | 31 | The Adjustment Bureau (Universal) | $2.1m | $58.5m | -50.1 |
12 | 8 | 24 | Red Riding Hood (Warner Bros.) | $1.8m | $35.6m | -58.8 |
13 | 16 | 24 | Jane Eyre (Focus) | $1.2m | $3.5m | +25.3 |
14 | 20 | 17 | Win Win (Fox Searchlight) | $1.138m | $1.9m | +145.2 |
15 | N | 3 | The King's Speech - PG-13 Version (Weinstein Co.) | $1.133m | $1.1m | New |
16 | 11 | 31 | Beastly (CBS) | $822k | $26.8m | -62.1 |
17 | 12 | 38 | Hall Pass (Warner Bros./New Line) | $755k | $43.8m | -55.7 |
18 | 14 | 52 | Just Go With It (Sony) | $633k | $101.4m | -58.1 |
19 | 15 | 52 | Gnomeo And Juliet (Buena Vista) | $430k | $96.9m | -71.5 |
20 | 10 | 24 | Mars Needs Moms (Buena Vista) | $347k | $20.4m | -84.6 |
21 | 18 | 131 | Tangled (Buena Vista) | $336k | $199.1m | -39.0 |
22 | 30 | 103 | True Grit (Paramount) | $294k | $170.4m | +61.7 |
23 | 17 | 45 | Unknown (Warner Bros.) | $228k | $62.7m | -64.6 |
24 | 23 | 38 | Of Gods And Men (Sony Classics) | $219k | $2.5m | -34.2 |
25 | 22 | 52 | Cedar Rapids (Fox Searchlight) | $209k | $6.5m | -48.8 |
26 | 21 | 45 | Big Mommas: Like Father, Like Son (20th Century Fox) | $200k | $37.3m | -51.2 |
27 | 19 | 45 | I Am Number Four (Buena Vista) | $200k | $53.9m | -59.8 |
28 | 24 | 108 | Yogi Bear (Warner Bros.) | $175k | $100.2m | -45.6 |
29 | 25 | 80 | The Green Hornet (Sony) | $153k | $98.5m | -30.8 |
30 | 28 | 24 | Certified Copy (IFC) | $146k | $704k | -23.8 |
31 | 32 | 381 | Hubble 3D (Warner Bros.) | $127k | $23.4m | -14.3 |
32 | 31 | 24 | Kill The Irishman (Anchor Bay) | $112k | $710k | -26.8 |
33 | 37 | 10 | Potiche (Music Box) | $112k | $235k | +30.5 |
34 | 29 | 122 | Black Swan (Fox Searchlight) | $105k | $106.8m | -42.9 |
35 | N | 3 | The Last Godfather (Roadside Attractions) | $103k | $103k | New |
36 | 33 | 94 | Barney's Version (Sony Classics) | $93k | $4.2m | -35.2 |
37 | - | 311 | Sea Rex 3D:Journey To A Prehistoric World (3D) | $83k | $2.0m | +2.8 |
38 | 34 | 73 | No Strings Attached (Paramount) | $81k | $70.6m | -40.3 |
39 | 26 | 10 | The 5th Quarter (Rocky Mountain) | $74k | $348k | -63.5 |
40 | 42 | 10 | Miral (Weinstein Co.) | $73k | $163k | +10.3 |
BUBBLING UNDER INCREASES AND OPENINGS:
41. “Bill Cunningham New York” (Zeitgeist), $69k, $267k total, +5.1%
42. “Trust” (Millennium), $58k, NEW, 28 sites
46. “The Salvation Poem (Poema de Salvacion)" (CamZion), $47k, $699k total, +8.6%
47. "Super" (IFC), $47k, NEW, 11 sites52. "In A Better World" (Sony Classics), $33k, NEW, 4 sites
No comments:
Post a Comment