Via Box Office Mojo, The Numbers, and other sources:
With the actual box office numbers now official, "Limitless" dipped just below the estimated $19.0 million weekend, finishing at $18.9 in total receipts.
Thanks to Awards Circuit Sr. Staff Writer Joey Magidson, an interesting look at Lionsgate's "The Lincoln Lawyer" and its box office numbers can be found here. "Paul" edged in just behind "Lincoln", missing the #4 spot by approximately $160,000.
THE WEEKEND BREAKDOWN:
- #1 Film - "Limitless", earned $18.9 million
- Last Year's #1 Film at this time: "Alice In Wonderland", earned $34.2 millon
- Biggest Per Screen Average (Platform) - "Win Win", $30,072 at 5 locations ($150,362)
- Worst Per Screen Average (Multiple Sites) - "From Prada To Nada", $300 at 27 locations ($8,100, $3.0 cumulative)
- Largest Increase (All Releases) - "Jane Eyre", +155.03%
- Steepest Decline (Non-Platform) - "Take Me Home Tonight", -89.2%
- Films Earning More Than $1m for the weekend: 15
- Films Which Surpassed Reported Budget This Weekend: N/A
The Top 40, with other new notables, after the cut!
Bold signifies new openings or gains from previous week...
TW | LW | DAY | FILM (STUDIO) | WKD | TOTAL | % CHG |
1 | N | 3 | Limitless (Relativity) | $18.9m | $18.9m | New |
2 | 2 | 17 | Rango (Paramount) | $15.1m | $92.3m | -33.3 |
3 | 1 | 10 | Battle: Los Angeles (Sony) | $14.5m | $60.5m | -59.1 |
4 | N | 3 | The Lincoln Lawyer (Lionsgate) | $13.2m | $13.2m | New |
5 | N | 3 | Paul (Universal) | $13.0m | $13.0m | New |
6 | 3 | 10 | Red Riding Hood (Warner Bros.) | $7.2m | $25.9m | -48.7 |
7 | 4 | 17 | The Adjustment Bureau (Universal) | $5.8m | $48.6m | -50.2 |
8 | 5 | 10 | Mars Needs Moms (Walt Disney) | $5.3m | $14.5m | -23.1 |
9 | 6 | 17 | Beastly (CBS) | $3.2m | $22.2m | -36.3 |
10 | 7 | 24 | Hall Pass (Warner Bros.) | $2.6m | $39.6m | -48.8 |
11 | 9 | 38 | Gnomeo And Juliet (Walt Disney) | $2.3m | $93.6m | -36.5 |
12 | 8 | 38 | Just Go With It (Sony) | $2.2m | $98.0m | -44.1 |
13 | 10 | 115 | The King’s Speech (Weinstein Co.) | $2.0m | $132.5m | -43.1 |
14 | 11 | 31 | Unknown (Warner Bros.) | $1.3m | $61.1m | -62.0 |
15 | 12 | 31 | I Am Number Four (Walt Disney) | $1.0m | $52.6m | -55.1 |
16 | 14 | 31 | Big Mommas: Like Father, Like Son (20th Century Fox) | $708k | $36.4m | -45.8 |
17 | 17 | 117 | Tangled (Walt Disney) | $616k | $197.7m | -3.9 |
18 | 16 | 38 | Cedar Rapids (Fox Searchlight) | $522k | $5.5m | -43.3 |
19 | 13 | 40 | Justin Bieber: Never Say Never (Paramount) | $470k | $72.2m | -65.9 |
20 | 27 | 10 | Jane Eyre (Focus) | $466k | $719k | +155.0 |
21 | 19 | 94 | Yogi Bear (Warner Bros.) | $450k | $99.4m | -5.5 |
22 | 24 | 24 | Of Gods And Men (Sony Classics) | $295k | $1.6m | +4.0 |
23 | 22 | 66 | The Green Hornet (Sony) | $286k | $98.0m | -25.1 |
24 | 21 | 89 | True Grit (Paramount) | $250k | $169.8m | -41.2 |
25 | 18 | 101 | The Fighter (Paramount) | $220k | $93.4m | -61.9 |
26 | 20 | 108 | Black Swan (Fox Searchlight) | $174k | $106.3m | -60.5 |
27 | 26 | 59 | No Strings Attached (Paramount) | $161k | $70.3m | -13.8 |
28 | N | 3 | Win Win (Fox Searchlight) | $150k | $150k | New |
29 | 25 | 80 | Barney’s Version (Sony Classics) | $142k | $3.8m | -44.5 |
30 | 33 | 367 | Hubble 3D (Warner Bros.) | $141k | $22.8m | +11.4 |
31 | 31 | 10 | Kill The Irishman (Anchor Bay) | $141k | $333k | -3.3 |
32 | 15 | 17 | Take Me Home Tonight (Relativity) | $138k | $6.7m | -89.2 |
33 | 40 | 10 | Certified Copy (IFC) | $133k | $246k | +70.3 |
34 | 50 | 52 | The Rite (Warner/New Line) | $110k | $32.9m | +118.5 |
35 | 32 | 94 | TRON: Legacy (Buena Vista) | $102k | $171.2m | -27.3 |
36 | 30 | 24 | The Grace Card (Samuel Goldwyn) | $102k | $2.2m | -30.8 |
37 | 28 | 82 | Biutiful (Roadside) | $91k | $4.7m | -50.4 |
38 | 44 | 766 | Under The Sea 3D (Warner Bros.) | $77k | $26.3m | +26.1 |
39 | N | 3 | The Music Never Stopped (Roadside) | $77k | $77k | New |
40 | 29 | 45 | The Roommate (Screen Gems) | $75k | $37.3m | -51.5 |
BUBBLING UNDER INCREASES AND OPENINGS:
44. “The Mechanic” (CBS Films), $55k, $29.0m total, +147.5%
48. “I Am” (Paladin), $43k, $181k total, +8.5%
53. “Bill Cunningham New York” (Zeitgeist), $34k, NEW (1 site)
56. “Phil Ochs: There But For Fortune” (First Run), $26k, $171k total, +67.0%
58. “The Butcher, The Chef, and the Swordsman” (China Lion), $23k, NEW (37 sites)
Well done
ReplyDeleteThanks...finally found a format that works!
ReplyDelete