Via Box Office Mojo, The Numbers, and other sources:
With actual receipts tabulated, it appears that the sequel "Diary Of A Wimpy Kid: Rodrick Rules" did take the weekend with a slightly underestimated $23.8 million haul. Besting the first film's $22.1 opening weekend, "...Rodrick Rules" has already turned a profit for 20th Century Fox. Undoubtedly the studio will be optioning another edition of Jeff Kinney's popular series, as this appears to be an appealing and growing film franchise.
"Sucker Punch" saw a minuscule uptick in actuals to $19.1 million for its opening frame. At best, the film looks to finish in the mid-$50 million range when all is said and done. Although comparisons can be made to 2010's "Kick-Ass", which opened with slightly more money but ended up short of $50 million, "Sucker Punch" appears to be all hype and no payoff for Warner Bros., who aggressively marketed the film as THE first must-see movie of the Spring. This is a major disappointment for Warner Bros. and director Zack Snyder, who seemingly could not withstand the vitriolic critical response and increasingly bad word-of-mouth which grew and grew through the weekend.
THE WEEKEND BREAKDOWN
#1 Film - "Diary Of A Wimpy Kid: Rodrick Rules:, earned $23.8 million
Last Year's #1 Film at this time: "How To Train Your Dragon", earned $43.7 million
Biggest Per Screen Average: "Win Win", $20,192 at 23 locations ($464,420)
Worst Per Screen Average (50+ Sites): "Drive Angry", $383 at 72 locations $27,549,
$10.6 cumulative)
Largest Increase (50+ Sites): "From Prada To Nada", +412.3%
Steepest Decline (50+ Sites): "Take Me Home Tonight", -68.4%
Films Earning More Than $1m for the weekend: 15
Films Which Surpassed $100m: Rango, Just Go With It
Films Which Surpassed Reported Budget This Weekend: Diary Of A Wimpy Kid: Rodrick
Rules, Limitless, Battle: Los Angeles, The Adjustment Bureau.
The Top 40, with other notables, after the cut!
Bold signifies new openings or gains in audience from previous week:
TW | LW | DAY | FILM (STUDIO) | WKD | TOTAL | % CHG |
1 | N | 3 | Diary Of A Wimpy Kid: Rodrick Rules (20th Century Fox) | $23.8m | $23.8m | New |
2 | N | 3 | Sucker Punch (Warner Bros.) | $19.1m | $19.1m | New |
3 | 1 | 10 | Limitless (Relativity) | $15.1m | $41.1m | -20.4 |
4 | 4 | 10 | The Lincoln Lawyer (Lionsgate) | $10.8m | $28.7m | -18.6 |
5 | 2 | 24 | Rango (Paramount) | $9.8m | $106.3m | -35.2 |
6 | 5 | 10 | Paul (Universal) | $7.9m | $25.0m | -39.8 |
7 | 3 | 17 | Battle: Los Angeles (Sony) | $7.6m | $72.6m | -47.8 |
8 | 6 | 17 | Red Riding Hood (Warner Bros.) | $4.3m | $32.4m | -40.0 |
9 | 7 | 24 | The Adjustment Bureau (Universal) | $4.3m | $54.9m | -25.7 |
10 | 8 | 17 | Mars Needs Moms (Buena Vista) | $2.3m | $19.2m | -57.5 |
11 | 9 | 24 | Beastly (CBS) | $2.2m | $25.3m | -32.2 |
12 | 10 | 31 | Hall Pass (Warner Bros.) | $1.7m | $42.3m | -33.6 |
13 | 13 | 122 | The King’s Speech (Weinstein Co.) | $1.6m | $134.9m | -23.4 |
14 | 12 | 45 | Just Go With It (Sony) | $1.5m | $100.3m | -32.7 |
15 | 11 | 45 | Gnomeo And Juliet (Buena Vista) | $1.5m | $95.9m | -34.3 |
16 | 20 | 17 | Jane Eyre (Focus) | $970k | $1.9m | +108.0 |
17 | 14 | 38 | Unknown (Warner Bros.) | $646k | $62.2m | -49.5 |
18 | 17 | 124 | Tangled (Buena Vista) | $551k | $198.5m | -10.6 |
19 | 15 | 38 | I Am Number Four (Buena Vista) | $498k | $53.5m | -50.9 |
20 | 28 | 10 | Win Win (Fox Searchlight) | $464k | $672k | +208.9 |
21 | 16 | 38 | Big Mommas: Like Father, Like Son (20th Century Fox) | $410k | $37.0m | -42.0 |
22 | 18 | 45 | Cedar Rapids (Fox Searchlight) | $408k | $6.1m | -21.9 |
23 | 22 | 31 | Of Gods And Men (Sony Classics) | $333k | $2.1m | +12.7 |
24 | 21 | 101 | Yogi Bear (Warner Bros.) | $321k | $99.9m | -28.7 |
25 | 23 | 73 | The Green Hornet (Sony) | $220k | $98.3m | -22.9 |
26 | N | 3 | The 5thQuarter (Rocky Mountain) | $219k | $219k | New |
27 | 19 | 47 | Justin Bieber: Never Say Never (Paramount) | $214k | $72.6m | -54.5 |
28 | 33 | 17 | Certified Copy (IFC) | $192k | $490k | +44.5 |
29 | 26 | 115 | Black Swan (Fox Searchlight) | $184k | $106.6m | +5.8 |
30 | 24 | 96 | True Grit (Paramount) | $182k | $170.1m | -27.2 |
31 | 31 | 17 | Kill The Irishmen (Anchor Bay) | $153k | $538k | +9.1 |
32 | 30 | 374 | Hubble 3D (Warner Bros.) | $148k | $23.1m | +0.5 |
33 | 29 | 87 | Barney’s Version (Sony Classics) | $143k | $4.0m | +0.4 |
34 | 27 | 66 | No Strings Attached (Paramount) | $136k | $70.5m | -15.3 |
35 | 25 | 108 | The Fighter (Paramount) | $110k | $93.6m | -49.7 |
36 | 36 | 31 | The Grace Card (Samuel Goldwyn) | $100k | $2.3m | -2.4 |
37 | N | 3 | Potiche (Music Box) | $85k | $85k | New |
38 | 38 | 773 | Under The Sea 3D (Warner Bros.) | $80k | $26.4m | -5.7 |
39 | 34 | 59 | The Rite (Warner/New Line) | $75k | $33.0m | -31.4 |
40 | 37 | 89 | Biutiful (Roadside) | $73k | $4.8m | -21.1 |
BUBBLING UNDER INCREASES AND OPENINGS:
42. “Miral” (Weinstein Co.), $66k, NEW (4 sites)
43. “Bill Cunningham New York” (Zeitgeist), $65k, $148k total, +94.1%
48. “I Am” (Paladin), $48k, $250k total, +12.0%
51. “The Salvation Poem (Poema de Salvacion)” (CanZion), $43k, $645k total, Re-Release (11 sites)
52. “The Company Men” (Weinstein Co.), $43k, $4.3m total, +29.9%
Red State also continues to do very well with its roadshow preview screenings...up over 500 grand and still going strong, with the theatrical release still to come in October.
ReplyDelete